| Management number | 229881400 | Release Date | 2026/05/31 | List Price | US$3.36 | Model Number | 229881400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blade Body Post Servo Linkage: 70 S, BLH4212
| UPC | 605482830239 |
|---|---|
| ASIN | B07D59V3W7 |
| Theme | Car |
| Brand Name | Blade |
| Model Name | Body Post Servo Linkage: 70 S |
| Item Weight | 0.02 Pounds |
| Manufacturer | Blade |
| Model Number | BLH4212 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Item Type Name | Replacement Helicopter Parts |
| Item Dimensions | 4 x 2 x 0.19 inches |
| Number of Items | 1 |
| Additional Features | Portable |
| Included Components | Body Post Servo Linkage: 70 S |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and Up |
| Educational Objective | 1 |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | BLH4212 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form