| Management number | 226090673 | Release Date | 2026/05/09 | List Price | US$432.00 | Model Number | 226090673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest Intel 12th Core i7 processor with GeForce RTX4070 graphics also equipped with a large 15.6" FHD 144hz display. Personalize your laptop with RGB keyboard. Key Specs Display: 15.6-inch Full HD (1920 x 1080) IPS-Type display with 144Hz refresh rate Processor: Intel 12th Generation Core i7 Graphics: NVIDIA GeForce RTX 4070 8GB GDDR6 Memory: 16GB DDR4 3200MHz RAM (2 x 8GB) Storage: 1TB PCIe NVMe M.2 SSD Network and Communication: Wi-Fi 6 (802.11ax) Ports: 1 x USB 3.2 Gen 2 Type-C port 2 x USB 3.2 Gen 1 Type-A ports 1 x RJ45 LAN port Keyboard: RGB keyboard Audio: Smart AMP Technology and 2x 2.5W speakers Operating System: Windows 11 Home Battery: 4-cell Lithium-ion Dimensions (W x D x H): 13.9x9.92x0.89 Weight: 4.85lbs Color: Mecha Grey
| UPC | 197105329867 |
|---|---|
| ASIN | B0CFZPRWBR |
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF F15 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 4.85 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | ASUS TUF F15 |
| Power Device | Lithium-ion battery |
| Refresh Rate | 144 |
| Video Output | [MULTI] |
| BuiltIn Media | RGB keyboard, Smart AMP Technology and 2x 2.5W speakers, USB 3.2 Gen 2 Type-C port, USB 3.2 Gen 1 Type-A ports, and RJ45 LAN port |
| Screen Finish | glossy or smooth |
| Series Number | 2023 |
| Warranty Type | Limited |
| Audio features | Equipped with Smart AMP Technology and 2x 2.5W speakers, providing decent built-in audio for everyday use. |
| Control Method | Touch |
| HardDrive Size | 1000 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i7-12700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 4 |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, Thunderbolt, HDMI, Wi-Fi, or Bluetooth connections. |
| Display Technology | LED |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 3200 MHz |
| Speaker Description | 2.5W speakers with Smart AMP technology |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 4 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16384 MB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 4 |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 90 Kilowatt Hours |
| Item Dimensions L x W x Thickness | 13.9"L x 9.92"W x 0.89"Th |
| Automatic Backup Software Included | Windows 11 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form